This table details the legal blood alcohol concentration (BAC) and breath alcohol concentration (BrAC) limits for the general population of drivers in all countries for which IARD has been able to verify the information with the respective national authorities or through publicly accessible documents. It is specified where different limits apply to sub-populations of drivers.
It is updated on an ongoing basis as jurisdictions enact or revise their requirements.
The listed update date (August 2025) for this table indicates when IARD last conducted a review of records across all countries.
For more information on how the table is populated, see What goes in the IARD Policy Tables?
If you find any of the information outdated, please email us at RegDB@iard.org.
Suggested citation:
International Alliance for Responsible Drinking (IARD). (2025). Blood alcohol concentration (BAC) limits. Retrieved from https://iard.org/science-resources/detail/Blood-Alcohol-Concentration-(BAC)-Limits
The resources on this website are not intended as health advice to individuals about their drinking. People with specific questions about their drinking are encouraged to consult a healthcare professional. Together, they can determine what is best for that individual, based on individual risk factors, including family history, genetics, and lifestyle. For some people, the better choice may be to not drink at all.
IARD Policy Tables are provided for informational purposes only, and should not be construed as legal advice on any subject matter. All IARD materials include a date of content review and they should be read in their entirety and not misrepresented or taken out of context.
Country/Territory | BAC mg/ml | BrAC mg/l | Notes | Authority |
---|---|---|---|---|
Afghanistan | [none] | [none] | Sale of alcohol beverages is prohibited. | n/a |
Albania | >0.00 | [none] | Penalties vary by BAC, license duration, and other circumstances | Law 8378 of Road Code (1998) Art 184 Criminal Code Art 291 |
Algeria | 0.20 | [none] | Law 01-14 on the Organization, Security and Policing of Road Traffic 2, 18-22 | |
Andorra | 0.50 | [none] | BAC 0.10 for drivers of commercial drivers and drivers of passenger vehicles | Traffic Code 2021 Chapter 24 |
Angola | 0.60 | 0.23 | Highway Code 94/260 Art 80 | |
Antigua and Barbuda | 0.80 | 0.35 | Vehicles and Road Traffic (Amendment) Act 2018 Art 54F | |
Argentina | 0.0* | *Implementation of the 0.0 BAC limit varies by jurisdiction: - 18 provinces have approved it (Buenos Aires, Catamarca, Chaco, Chubut, Córdoba, Entre Ríos, Formosa, Jujuy, Neuquén, La Pampa, La Rioja, Río Negro, Salta, San Luis, Santa Cruz, Santiago del Estero, Tierra del Fuego, Tucumán) - 3 are at various stages (Corrientes, Santa Fe, Misiones) - 3 have not approved it (Ciudad de Buenos Aires, Mendoza, and San Juan) |
Law 24.449 of 1994 Art 48 as amended by Decree 254-2023 Transit Law | |
Armenia | 0.80 | 0.40 | Code of Administrative Violations Art 126 | |
Australia | 0.50 | [none] | BAC 0.0 for certain drivers or vehicles, definitions vary by jusrisdiction: - Capital Territory: 0.0 mg/mL for learner, provisional, probationary or restricted driver licenses, drivers of public passenger vehicles, dangerous goods vehicles, or vehicles over 15 tons / 4.5 tons if a learner driver - New South Wales: 0.0 mg/mL for learners or provisional licenses, 0.2 for drivers of public passenger vehicles or vehicles and vehicle and trailer combinations over 13.9 tons or dangerous goods vehicles - Northern Territory: 0.0 mg/mL for learner or provisional licenses, drivers of public passenger vehicles, dangerous goods vehicles, or vehicles over 15 tons - Queensland: 0.0 mg/mL for learners or provisional licenses, drivers of vehicles over 4.5 tons, dangerous goods vehicles, public passneger vehicles - South Australia: 0.0 mg/mL for learner or probationary licences, public passenger vehicles, or dangerous goods vehicles - Tasmania: 0.0 mg/mL for learner licenses and drivers of public passenger vehicle or vehicle over 4.5 tons - Victoria: 0.0 mg/mL for learner or probationary licenses, driveres of commercila passenger vehicles or rigid or articulated trucks over 4.5 tons - Western Australia: 0.0 mg/mL for novice drivers and drivers of vehicles over 22.5 tons, dangerous goods vehicles, and public passenger vehicles |
Capital Territory: Road Transport (Alcohol and Drugs) Act 1977 Sections 4B and 4C New South Wales: Road Transport Act 2013, Section 108 and Part 5.1 Northern Territory: Traffic Act Sections 19, 23-24 Queensland: Transport Operations (Road Use Management) Act 1995 Sections 1F - 2B South Australia: Road Traffic Act 1961, Division 5 Tasmania: Road Safety (Alcohol and Drugs) Act 1970, Section 17 Victoria: Road Safety Act 1986, Section 49 and definitions Western Australia: Road Traffic Act (1974), Sections 63-65 |
Austria | 0.50 | 0.25 | BAC 0.10 / BrAC 0.05 for bus and commercial vehicle drivers, provisional driving license holders, those training to get their licenses and moped drivers under 20 years of age | Federal Law 120 on Driving Licenses Sec 3 Art 14 Law N. 159 Road Traffic Regulations Sec 5b |
Azerbaijan | 0.30 | [equivalent to the BAC] | Law on Road Traffic 2014 Art 37.I.8, 83 Cabinet Resolution No. 209-2014 Art 2.4 Code of administrative offenses Art 152 Penal Code Art 263 |
|
Bahamas | 0.80 | 0.35 | Road Traffic Act 2002 Sec 49E | |
Bahrain | [none] | [none] | Law 23/2014 Art 35 | |
Bangladesh | [none] | [none] | Driving while intoxicated is prohibited. | Road Transport Act 2018 Art 10-11, 49 |
Barbados | [none] | [none] | Driving "while under the influence of drink or a drug to such an extent as to be incapable of having proper control of the vehicle" is an offense. | Road Traffic Act Art 85 Road Traffic Regulations Art 129 |
Belarus | 0.30 | 0.15 | Resolution 497 of 14 April 2011 egulations on Intoxication Testing Sec 3 | |
Belgium | 0.50 | 0.22 | BAC 0.20 / BrAC 0.09 for professional drivers transporting people and drivers on a provisional license | Road Traffic Law Art 34 Royal Decree on Breath Testing and Breathalyzer Devices 2007 Sec 1 |
Belize | 0.80 | [none] | Motor Vehicles and Road Traffic Act Art 75-81 | |
Benin | [none] | [none] | [n/a] | |
Bermuda | 0.80 | [none] | Road Traffic Amendment Act 2012 | |
Bhutan | 0.80 | BAC 0.0 for professional drivers and for novice drivers (those who have had their license for less than three years or hold a learner license) | Road Safety and Transport Act 1999 Sec 34 | |
Bolivia, Plurinational State of | 0.50 | [the equivalent to BAC] | Supreme Decree 1347 of 10 September 2012 Art 3,14 Supreme Decree 659 of 6 October 2010 Art 16 |
|
Bosnia and Herzegovina | 0.30 | [none] | BAC 0.00 for drivers of commercial vehicles transporting passengers or cargo | Basic Law on Road Traffic Safety 2005 Art 174 |
Botswana | 0.50 | 0.22 | BAC 0.25 / BrAC 0.11 for professional drivers and drivers of public service vehicles | Road Traffic Act 1975 Art 46 Road Traffic Limit of Alcohol Regulations 2013 Art 2 |
Brazil | 0.00 | 0.05 | Administrative infraction: BAC 0.0-0.6 / BrAC 0.05-0.33 Criminal infraction: BAC above 0.6 / BrAC above 0.34 |
Law 9.503 Traffic Code 1997 Art 165 Law 11.705-2008 "Dry Law" amending Law No.9.503 Traffic Code Law 12.760-2012 National Council of Transit (CONTRAN) Resolution 432-2013 Art 6-7 |
Brunei Darussalam | 0.80 | 0.35 | Road Traffic Act Part 1 Interpretations & Sec 26A-C | |
Bulgaria | 0.50 | [none] | Road Traffic Act (Bulgarian) Art 174 | |
Burkina Faso | [none] | [none] | Ordinance No. 71-010/PRES relating to the punishment of certain traffic offenses Art 9 | |
Burundi | 0.80 | [none] | Road Traffic Code N.1/26-2012 Art 190-192 Law N.1/04 Regarding Domestic Road Transportation 2009 |
|
Cabo Verde | 0.50 | 0.22 | Law No.59/VIII/2010 as amended by Law No. 51/IX/2019 Art 45 | |
Cambodia | 0.50 | 0.25 | Law on Road Traffic 2017 Art 8 | |
Cameroon | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code Art 9, 11 | |
Canada | [varies by province] | Federal criminal offense at BAC 0.80 ; BAC 0.00 for novice drivers and drivers under 21/22 years in every province and territory except Nunavut ; Province/Territory legal BAC limits: 0.40 in Saskatchewan 0.50 in Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, and Prince Edward Island 0.80 in Quebec and Yukon Territory. |
Criminal Code R.S.C. 1985 c.C-46 Sec 253 Highway Safety Code (1986) Sec 76.1.6 See CCSA summary Administrative Sanctions for Alcohol and Drug Use by Drivers 2024 |
|
Central African Republic | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code Art 9, 11 | |
Chad | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code Art 9, 11 | |
Chile | 0.30 | [none] | BAC Definitions of serious offenses: 0.30-0.80: driving under the influence, >0.80: driving drunk |
Law 20795 Traffic Law Arts 110-111, 120 |
China | 0.20 | [none] | BAC Definitions: 0.20-0.80: driving while drinking alcohol, 0.80 or above: driving while intoxicated |
Road Traffic Safety Law 2021 Art 91 |
Chinese Taipei | 0.50 | 0.25 | Criminal Code 2014 Art 89, 185-3 | |
Colombia | 0.20 | [none] | Penalties are graduated by BAC and recidivism | National Land Transportation Code Law 769-2002 Art 152 Law 1696-2013 Art 5 |
Comoros | [none] | [none] | Driving "in a state of manifest intoxication" is an offense. | Penal Code Art 172 |
Congo, Democratic Republic | 1.00 | [none] | Roads Code 1978 Art 104.1 | |
Congo, Republic of | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code Art 9, 11 | |
Costa Rica | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for professional or novice drivers (license issued within 3 years); Penalties are graduated by BAC/BrAC and recidivism |
Law 9078 of 2012 Transit on Public Roads and Road Safety Art 143, 254 |
Cote d'Ivoire | 0.80 | [verification pending] | ||
Croatia | 0.53 | [the equivalent to BAC] | BAC 0.00 for professional drivers and drivers under 24 years of age | Road Traffic Safety Act 2009 Article 199 |
Cuba | 0.50 | 0.25 | BAC 0.00 for novice and commercial drivers | Law 109 Highway Safety Code Art 93 Ministry of Public Health Resolution 28/2011 |
Cyprus | 0.50 | 0.22 | BAC 0.20 / BrAC 0.09 for novice drivers (on learner’s permit or holding a license for less than 3 years) and commercial drivers | Law 174/1986 on Road Safety Part II |
Czechia | [none] | [none] | A zero tolerance approach is in place, reportedly with tolerance up to 0.24 mg/mL | Law on Road Traffic 2000 Sec 5 & Annex |
Denmark | 0.50 | 0.25 | Penalties are graduated by BAC, recidivism, and aggravating circumstances | Law 1386 Road Traffic Act 2013 Art 53-54 |
Djibouti | 0.80 | Law No. 80/AN/10/6th L Amending the Highway Code Art L233 | ||
Dominica | 0.80 | [none] | Chapter 46:50 Vehicles and Road Traffic Act Art 62 | |
Dominican Republic | 0.50 | 0.25 | BAC 0.0 and BrAC 0.00 for professional drivers BAC 0.2 and BrAC 0.1 for motorcycle drivers |
Law 63-17 Land Transport, Transit and Road Safety 2017 Art 25B |
Ecuador | 0.30* | [none]* | * verification pending BAC 0.10 for professional drivers. Penalties are graduated by BAC and recidivism. |
Land Transportation Law 145.2-145.3 |
Egypt | [none] | [none] | [n/a] | |
El Salvador | 0.50 | [none] | BAC Definitions: <0.50: sorbiety, 0.50-0.99: pre-inebriation, 1.00 or above: inebriation. |
Law on Transportation, Traffic, and Road Safety Art 66 General Regulations on Transit and Road Safety (2025) Art 171-172 |
Equatorial Guinea | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code Art 9, 11 | |
Eritrea | 0.50 | BAC 0.30 for comercial drivers | The Road Traffic Proclamation No154 2006 Art 5 Sec 3 Penal Code 2015 Art 248 |
|
Estonia | 0.20 | 0.10 | Traffic Law 2000 Art 69, 224 | |
Eswatini | 0.50 | 0.38 | BAC 0.20 for professional and commercial drivers | Road Traffic Act No.6 of 2007 Sec 91(1) |
Ethiopia | [none]* | [none]* | * verification pending Driving "under the influence of intoxicating drugs or drink" is prohibited. |
Transportation Amendment Regulations 1963 Sec 5 |
Fiji | 0.80 | [none] | BAC 0.00 for professional drivers and for drivers on learner's permit | Land Transport Act 1998 Art 103-105 Land Transport (Breath Tests and Analyses) Regulations 2000 Sec 3 |
Finland | 0.50 | 0.22 | Penal Code Secs 3-4 | |
France | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for drivers on a learner's permit, public transport drivers, drivers whose license is on probation | Code of Roads Art R234-1 |
Gabon | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code Art 9, 11 | |
Gambia | [none] | [none] | Cap 70:03 Motor Traffic Act Sec 48 | |
Georgia | 0.30 | [none] | Administrative Code Art 116 | |
Germany | 0.50 | 0.25 | BAC/BrAC 0.00 for novice drivers (on learner's permit or below 21 years old) and for commercial/professional drivers | Road Traffic Act 2003 (StVG) Art 24a, 24c Regulation (BOKraft) Sec 1 Title 2 Sub-sec 8(3), Sec 6 Sub-sec 45(2a) Regulation (GGVSEB) Sec 28 Sub-sec 13 |
Ghana | 0.80 | Road Traffic Act 2004 Sec 4 | ||
Greece | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for novice and commercial drivers and for drivers of motorcycles and mopeds | Road Traffic Code Art 42 |
Grenada | [none] | [none] | Drink driving is a punishable offense, but no BAC or BrAC limits are defined. | Motor Vehicles and Road Traffic Act Art 48 Road Traffic Act Art 62 |
Guatemala | [none] | [none] | Drink driving is a punishable offense, but no BAC or BrAC limits are defined. | Penal Code Art 157 Law on Road Traffic and its regulations Art 43, 177 |
Guinea | [none]* | [none]* | * verification pending | L/2018/023/AN Road Code Article 25 esablishes penalties for driving under the influence of alcohol characterized by the presence in the breath or blood of a level of alcohol set by regulation. |
Guinea-Bisseau | 0.50 | [none] | Judicial Police, Transport sector regulation Art 21 | |
Guyana | 0.80 | 0.35 | Evidence and Motor Vehicle and Road Traffic Act 2008 | |
Haiti | [none] | [none] | Drink driving is a punishable offense, but no BAC or BrAC limits are defined. | Roads Code 2006 Art 44 |
Honduras | [none]* | [none]* | * verification pending Driving after consumption of intoxicating beverages is a serious offense. |
Road Traffic Law 2005 Art 98 Sec 16, Decree 155 of 2015 Law on Land Transportation |
Hungary | [none] | [none] | A zero tolerance approach is in place. BAC >0.50 incurs criminal sanctions |
Road Traffic Law 1988 I.20.1.k Decree 1/1975.II.5 Rules of the road Criminal Code Sec 236, 240 |
Iceland | 0.20 | 0.10 | Penalties are graduated by BAC / BrAC and recidivism status. | Traffic Act 77/2019 Art 49 |
India | 0.30 | [none] | The Motor Vehicles Act 1988 Sec 185, 203-205 | |
Indonesia | [none] | [none] | Road Traffic Act 2009 Art 106(1) | |
Iran, Islamic Republic of | [none] | [none] | [n/a] | |
Iraq | [none] | [none] | [n/a] | |
Ireland | 0.50 | 0.22 | BAC 0.20 / BrAC 0.09 for professional, learner and novice drivers (aged 18-25 or within two years of first being issues a license) | Road Traffic Act Part 2 |
Israel | 0.50 | 0.24 | BAC 0.10 and BrAC 0.05 for new drivers, drivers under 24 years of age, commercial drivers, drivers of public vehicles | Road Safety Authority, Regulations: Driving under the influence of alcohol (webpage accessed 2025) |
Italy | 0.50 | [none] | BAC 0.00 for or young drivers aged under 21 and commercial drivers, drivers of vehicles over 3.5 tons | Highway Code 2024 Articles 186 & 186bis |
Jamaica | 0.80 | 0.35 | BrAC 0.10 for holders of a learner's permit and 0.02 for the drivers accompanying them | Road Traffic Act 2018 Arts 24, 27, Fifth Schedule |
Japan | 0.30 | 0.15 | Road Traffic Act Art 65 | |
Jordan | 0.50* | * [archiving pending] | ||
Kazakhstan | [none] | [none] | Road Traffic Act Art 54 | |
Kenya | 0.80 | 0.35 | BAC and BrAC 0.0 for drivers of public service vehicles, commercial service vehicles, or school transport service vehicles | Cap 403 Traffic Act Sec 44 Traffic (Amendment) Act 2022 Traffic (Drunk Driving) Rules 2023 [under review in 2025] |
Kiribati | 0.50 | [none] | BrAC 0.0 for learner, bus or commercial drivers | Traffic Act 2017 Division Two |
Korea, Democratic People's Republic of | [none] | [none] | ||
Korea, Republic of | 0.30 | [none] | Road Traffic Act 1961 Art 44 | |
Kuwait | [none] | [none] | [n/a] | |
Kyrgyzstan | [none] | [none] | [n/a] | |
Lao, People's Democratic Republic | 0.80* | 0.24* | * verification pending BAC/BrAC 0.00 for professional drivers |
Law on Road Traffic 2013 Art 20 |
Latvia | 0.50 | [none] | BAC 0.20 for novice (within two years of obtaining a license) drivers | Road Traffic Law Sec 25, 28 |
Lebanon | 0.50 | [none] | BAC 0.00 for drivers of buses and public transportation and for novice drivers (within three years of obtaining a license) | Road Traffic Law N. 243/2015 Art 17 |
Lesotho | 0.80 | [indication exceeding 100 mg per 100 ml in blood] | The Road Traffic Act 1981 Sec 93 | |
Liberia | 0.16 | [none] | Vehicle and Traffic Law 1972 Art 10.91 | |
Libya | [none] | [none] | [n/a] | |
Liechtenstein | 0.80 | [none] | Road Traffic Act (SVG) 1978 Art 29, 51, 86 Road Traffic Regulations (1978) Sec 1 Art 2 |
|
Lithuania | 0.40 | [none] | BAC 0.0 for novice drivers, (within the first two years of obtaining a license), drivers of commercial vehicles, vehicles exceeding 3.5t or 9 seats, and vehicles carrying hazardous goods | Road Traffic Safety Law, Road Traffic Regulations Code of Administrative Violations Art 422 |
Luxembourg | 0.50 | 0.25 | BAC/BrAC 0.20/0.10 for novice and professional drivers | Highway Code (Law of 14 February 1955) Article 12 |
Macedonia | 0.53 | [none] | BAC 0.11 for drivers under 21 years of age and commercial drivers | Consolidated Law on Road Safety Art 234 |
Madagascar | [none] | [none] | Driving in a state of intoxication or while under the influence of alcohol is an offense. | Roads Code 2014 Art L3.3-4, L7.1-1 |
Malawi | 0.80 | 0.38 | Chapter 69:01 Road Traffic Act Art 128 | |
Malaysia | 0.50 | 0.22 | Road Transport Act 1987 Sec 44-45 Road Transport (Amendment) Act 2020 |
|
Maldives | [none] | [none] | [n/a] | |
Mali | 0.50 | 0.25 | Law No. 2023-045 of August 31, 2023 governing road traffic Art 8 Decree No. 2023-0509/PT-RM Art 106, 114-115 Order No. 2024-4074/MSDS-SG |
|
Malta | 0.50 | 0.22 | BAC 0.2 / BrAC 0.09 for commercial and novice drivers BAC 0.0 / BrAC 0.00 for professional drivers of vehicles carrying passengers |
Traffic Regulation Ordinance Art 15i |
Marshall Islands | 1.06 | [the equivalent to BAC] | Motor Vehicles Code Title 13 Chapter 3 Art 303 | |
Mauritania | [none] | [none] | [n/a] | |
Mauritius | 0.20 | 0.09 | Road Traffic Act 2003 Art 123F Road Traffic Amendment Act 2018 Art 3 |
|
Mexico | ≤0.50 | ≤0.25 | Limits at state level may be below this federal requirement. BAC/BrAC 0.0 for drivers of public transport or cargo vehicles |
General Law on Mobility and Road Safety 2024 Art 8 General Health Law 1984 Chapter II Bis |
Micronesia, Federated States of | [varies by state] | Chuuk: none found Kosrae: none found Pohnpei: none found Yap: BAC 0.08 |
Chuuk State Law 2-95-18 Motor Vehicle Code §705. Kosrae Title 13 Offenses and Penalties §13.710 Pohnpei Title 71 Traffic and Motor Vehicle Law §12-105 Yap Title 25 Motor Vehicles and Highways §704 |
|
Moldova, Republic of | 0.30 | [none] | Penalties are graduated by BAC / BRAC. | Penal Code Arts 134, 264 |
Monaco | 0.50 | 0.25 | Law 1320/2006 Penal Code Art 419 | |
Mongolia | 0.50 | 0.20 | Joint Resolution A/138,A/131 of 2016 Rules for verifying driving under the influence of alcohol or psychotropic substances | |
Montenegro | 0.30 | [none] | BAC 0.0 for novice drivers (below age 24 or having less than 12 months of driving experience) | Law on Road Traffic Safety 2021 Art 182-182a |
Montserrat | [none] | [none] | Road Traffic Act 2008 Art 47 | |
Morocco | 0.20 | 0.10 | Law 5205 Highway Code 2010 Art 183 Joint order of the Minister of Equipment and Transport and the Minister of Health No.2707-10 |
|
Mozambique | 0.60 | 0.30 | BAC and BrAC 0.00 for public transport and dangerous cargo drivers | Road Traffic Act 2011 Art 81 Law No. 24/2019 Penal Code Revision Law Art 230 |
Myanmar | 0.80* | * verification pending | ||
Namibia | 0.79 | 0.37 | Road Traffic and Transport Act 1999 Art 82 | |
Nauru | 0.50 | [none] | Motor Traffic Act 2014 Sec 69-70, 81 | |
Nepal | [none] | [none] | Motor Vehicles and Transport Management Act 1993 Art 142 | |
Netherlands | 0.50 | 0.22 | BAC 0.20 / BrAC 0.088 for novice drivers (in the first 5 years since obtaining a license) and drivers of mopeds first issued a license when under 18 years old in the first 7 years since obtaining a license | Road Traffic Act 1994 Art 8 |
New Zealand | 0.50 | 0.25 | BAC / BrAC 0.00 for young drivers aged under 20 years | Land Transport Act 2020 Sec 11 |
Nicaragua | 0.50 | [none] | BAC 0.20 for drivers of vehicles transporting passengers, cargo, or hazardous materials | Law 856 of 2014 Reforms to Law 431 Vehicle Circulation and Traffic Offenses Art 24, 26-27 |
Niger | [none] | [none] | [n/a] | |
Nigeria | 0.50 | Act 22/2007 Federal Road Safety Commission (Establishment) Art 22 | ||
Niue | 0.80 | 0.04 | Transport Act 1965 Sec 45AA as amended through 2006 | |
North Macedonia | 0.53 | BAC 0.10 for drivers under 21 years of age and commercial drivers | Law on Road Safety 2015 Art 228 | |
Norway | 0.20 | 0.10 | Penalties are graduated by BAC | Road Traffic Act Sec 22 |
Oman | [none] | [none] | Driving under the influence of alcohol is prohibited. | Traffic Law 2005 Art 35, 50 |
Palau | 0.11 | 0.05 | Title 42 Vehicles Sec 514, 608 | |
Pakistan | [none] | [none] | [n/a] | |
Panama | 0.50 | 0.25 | Penalties are graduated by BAC / BrAC | Executive Decree 640-2006 Regulation of Road Traffic Safety Art 141 [under comprehensive review in April 2025] |
Papua New Guinea | 0.40 | [none] | BAC 0.25 mg/mL for holder of a prescribed type of driver's permit or licence | Road Traffic Act 2013 Sec 42 Road Traffic (Offences and Penalties) Regulation 2017 |
Paraguay | 0.00 | 0.00 | Penalties are graduated by BAC / BrAC | Law 5016/2014 Transport and Road Safety Law Arts 66, 111-113, 153 |
Peru | 0.50 | [none] | BAC 0.25 for drivers of commercial, passenger and cargo vehicles | Supreme Decree 003/2014 Art 307 Penal Code Article 274 |
Philippines | 0.50 | [none] | BAC 0.00 for drivers of trucks, buses, motorcycles and public utility vehicles | Rules and regulations of the Anti-Drunk and Drugged Driving Act 2013 Rule 1 Section 3g |
Poland | 0.20 | 0.10 | Criminal Code Art 42 Sec 2 Act on Upbringing in Sobriety and Counteracting Alcoholism Art 46 |
|
Portugal | 0.50 | 0.22 | BAC 0.20 / BrAC 0.09 for commercial drivers and novice drivers (in the 3 years since first obtaining a license) | Highway Code Art 5, 87 |
Qatar | [none] | [none] | Traffic Law N. 19/2007 Chapter IV Art 57 | |
Romania | [none] | [none] | A zero tolerance approach is in place. BrAC of 0.40 or higher requires undergoing laboratory BAC testing; BAC >0.80 incurs criminal sanctions |
Government Emergency Ordinance 195/2002 on Public Roads Law 286/2009 Penal Code Art 336 |
Russian Federation | 0.30 | 0.16 | Resolution of 21.10.2022 No. 1882 On the procedure for examination for the state of alcohol intoxication... | |
Rwanda | 0.80* | [none] | * verification pending | Road Traffic Act 2010 Sec 3 |
Saint Christopher and Nevis | 0.80 | [none] | Vehicle and Road Traffic Act Art 41-47 | |
Saint Lucia | 0.80 | 0.35 | Law 10 of 2003 Motor Vehicle and Road Traffic Act Sec 75, 106 | |
Saint Vincent and the Grenadines | [none]* | [none]* | * verification pending Driving “under the influence of drink or drug to such an extent as to be incapable of having proper control of the vehicle” is an offense, but no BAC/BrAC limits are defined. |
Motor Vehicles and Road Traffic Act Art 47 |
Samoa | 0.80 | 0.40 | Road Traffic Ordinance 1960 Art 40 | |
Sao Tome and Principe | 1.2 | [none] | Art 348 establishes penalties for driving a vehicle under the influence of alcohol, but does not define the term. Art 349 establishes penalties for driving a vehicle with a BAC equal to or greater than 1.2 g/l. |
Law 6-2012 Penal Code |
Saudi Arabia | [none] | [none] | [n/a] | |
Senegal | [none] | [none] | Decree 2004-13 setting the rules for application of Law 2002-30 Roads Code (Regulations) Arts 111-112 Law 2002-30 Roads Code Art 6 |
|
Serbia | 0.30 | [none] | BAC 0.00 for commercial drivers, motorcycle drivers, novice drivers (on probationary license) | Law on Road Traffic Safety 2010 Art 187 |
Seychelles | 0.80 | 0.40 | Road Transport Act Art 24(k) Road Transport (Sober Driving) Regulations 1995 |
|
Sierra Leone | 0.80 | 0.35 | Road Traffic Act 2007 Art 102, 108 | |
Singapore | 0.80 | 0.35 | Road Traffic Act Sec 67-68 and 71 | |
Slovakia | [none] | [none] | A zero tolerance approach is in place. | Law N.8/2009 Road Traffic Art 1 Part I Sec 4.2 |
Slovenia | 0.53 | 0.24 | BAC 0.00 for novice and professional drivers | Law on Road Traffic Rules 2013 Art 23-24, 105 |
Solomon Islands | 0.50 | [none] | Police and Transport Legislation Amendment Alcohol Testing Act 2016 | |
Somalia | [none] | [none] | [n/a] | |
South Africa | 0.50 | 0.24 | BAC 0.20 / BrAC 0.10 for professional drivers | National Road Traffic Act Sec 65 |
South Sudan | [none] | [none] | Traffic Act 2003 Sec 45 | |
Spain | 0.50 | 0.25 | BAC 0.30 / BrAC 0.15 for commercial and novice drivers (in the first two years since obtaining a license) BAC 0.00 / BrAC 0.00 for minors |
Royal Decree 6-2015 Revision of Road Traffic, Motor Vehicle and Road Safety Law, Art 14 and Annex II Royal Decree 1428-2003 Chapter IV Art 20 |
Sri Lanka | <0.80* | * verificaiton pending | Motor Traffic Act 1979 Sec 151 Motor Traffic (Alcohol and Drugs) Regulations 1979 |
|
Sudan | [none] | [none] | [n/a] | |
Suriname | 0.50 | 0.22 | Driving Act 1971 Art 3.1 | |
Sweden | 0.20 | 0.10 | Act 649 Code of Statutes Sec 4 | |
Switzerland | 0.50 | 0.25 | BAC 0.10 for professional drivers and novice drivers (on a learner's permit); | Federal Law on Road Traffic and Regulations See Swiss Confederation and Cantons’ Service overview (2025) |
Syrian Arab Republic | [none] | [none] | [n/a] | |
Tajikistan | [none] | [none] | Driving while intoxicated is an offense, but no BAC is specified. | Road Traffic Law Art 30 |
Tanzania, United Republic of | 0.80 | [none] | BAC 0.00 for professional drivers | Road Traffic Act 1973 Art 46-49 |
Thailand | 0.50 | [none] | BAC 0.20 for drivers below 20 years of age holding temporary license; for professional drivers of automobiles, tractors and specialized land vehicles | Land Traffic Act 1979 Sec 43, and Regulations 2537 and 21 |
Timor L'Este | 0.50 | 0.22 | Decree Law 6/2003 Highway Code Sec 75 Decree Law 19/2009 Penal Code Art 208 |
|
Togo | 0.50* | * verification pending | Decree No. 2022-085/PR Implemention rules for Law No. 2013-011 Road Code | |
Tonga | [none] | 0.25 | Traffic Act 2020 Art 29, 33 Traffic (Alcohol Breath Tests) Notice 2023 |
|
Trinidad and Tobago | 0.80 | 0.35 | Motor Vehicles and Road Traffic Act 2007 Art 70A-G | |
Tunisia | 0.30 | [none] | BAC 0.0 for drivers in training and commercial/professional drivers | Road Code Decree 2016-292 |
Turkey | 0.50 | [none] | BAC 0.20 for commercial drivers | Law 2918 on Road Traffic Art 48 Road Traffic Regulations Art 97 |
Turkmenistan | [none] | [none] | Code of Administrative Offences Art 222, 524 | |
Tuvalu | 0.80 | [none] | Traffic Act 1952 Artcile 23 | |
Uganda | 0.50 | 0.25 | BAC 0.2 / BrAC 0.1 for commercial and professional drivers | Traffic and Road Safety Act 1998 Sec 112-113 Traffic and Road Safety (Prohibited Drugs and Alcohol Limit) Regulations 2023 |
Ukraine | 0.21 | [none] | Code of Administrative Offenses Art 130, 26 Order No.1452/735 09.11.2015 II.7 |
|
United Arab Emirates | [none] | [none] | Driving under the influence of alcohol is prohibited. | Federal Decree-Law No. (14) of 2024 On Traffic Regulation Art 31, 35 |
United Kingdom | [varies by country] | BAC 0.80 in England, Wales and Northern Ireland; 0.50 in Scotland |
United Kingdom Road Safety Act 2006 Road Traffic (Northern Ireland) Order (1995); upon commencement of Road Traffic (Amendment) Act (Northern Ireland) 2016, the BAC will decrease to 0.50 Scotland Road Traffic Act (Prescribed Limit) Regulations 2014 |
|
United States of America | 0.80* | [none] | *BAC 0.50 in Utah BAC 0.20 or lower [varies by state] for drivers under 21 years of age; BAC 0.40 for holders of a commercial driver's license [Federal Motor Carrier Safety Administration (FMCSA)] |
23 U.S.C. § 161 and § 163 Legislation varies by jurisdiction: see the Alcohol Policy Information System (APIS) for more details |
Uruguay | 0.00 | [none] | Law 18.191 Art 45 Law Reducing the Legal Blood Alcohol Concentration in Drivers 2015 |
|
Uzbekistan | [none] | [none] | Driving in a state of intoxication or under the influence of alcohol is an offence. | Code of Administrative Offences Art 131 Road Traffic Regualations 2022 Art 12 |
